Data information		
Document administrator:	Hristo Hristov	
Institution:	Institute of Nutrition	
Funding:	Study was supported conducted within the national research programme “Nutrition and Public Health” (ARIS P3-0395—funded by the Slovenian Research and Innovation Agency)	
Dataset_Title	Sodium Content in Effervescent Food Supplements: Dataset of Products Sampled in Slovenia	
Short description:	This dataset reports the declared and analytically determined sodium content of 71 effervescent food supplements available on the Slovenian market. Products were purchased from retail outlets and pharmacies operating in Slovenia. The sample includes effervescent tablets containing selected vitamins and minerals of public health relevance. The primary purpose of the dataset is to characterize the sodium content of effervescent food supplements available in the Slovenian market. Additionally, we aimed to compare the sodium content across different categories of effervescent tablets, and to assess sodium content labelling practices.	
Data type:	final data set for paper publishing	
Study type:	food composition	
		
Document strucutre	Description	
Data_information	Basic information regarding dataset	
Variables	Variables names explained	
Answers	Answers coded and explained	
Data_df	Raw data (in white data from packaging, in black copy of analytical data from CheLab)	
